steppe & loom
about
steppe & loom is rooted in the grasslands of Inner Mongolia, where centuries-old traditions of herding and textile craftsmanship meet the purest natural fibres on earth.We specialize in wool and cashmere products that combine minimalist design with unmatched softness, durability, and ethical sourcing.Working directly with our parter in Hohhot, Inner Mongolia, we ensure that every product is made with care — from sustainably gathered fibres to hand-finished details.steppe and loom isn’t just about comfort — it’s about connection. To the land. To tradition. To a slower, more intentional way of living.Wrapped in warmth. Rooted in nature. Designed to endure.
information station
cashmere
Source: | Undercoat of cashmere goats |
Softness: | Extremely soft and luxurious feel |
Warmth: | Exceptionally warm — up to 8x more insulating than sheep wool |
Weight: | Very lightweight while still providing excellent insulation |
Durability: | Less durable than other wools; prone to pilling |
Price: | Expensive — considered a luxury fiber |
Elasticity: | Low elasticity; may lose shape over time |
Moisture Wicking: | Good — helps regulate temperature |
Hypoallergenic: | Generally yes (contains very little lanolin) |
Care: | Requires gentle handwashing or dry cleaning |
Pilling: | High tendency to pill with friction |
Availability: | Limited; seasonal and region-specific (mainly from Mongolia, China, and Nepal) |
wool
Source: | Fleece of sheep (various breeds) |
Softness: | Varies by breed; generally coarser than cashmere |
Warmth: | Warm, but less insulating than cashmere or yak wool |
Weight: | Heavier than cashmere for similar warmth |
Durability: | Very durable; resists wear and holds shape well |
Price: | More affordable and widely available |
Elasticity: | Naturally elastic; retains shape effectively |
Moisture Wicking: | Excellent — absorbs moisture while keeping you dry |
Hypoallergenic: | May cause allergies (contains lanolin) |
Care: | Easier to care for; some types are machine washable |
Pilling: | Lower tendency to pill compared to cashmere |
Availability: | Plentiful; produced year-round worldwide |
Yak wool
Source: | Soft undercoat of domesticated yaks (primarily from the Himalayas, Mongolia, and Tibet) |
Softness: | Very soft — comparable to or slightly coarser than cashmere in fine grades |
Warmth: | Excellent insulation; retains heat even when damp |
Weight: | Lightweight and breathable |
Durability: | More durable than cashmere; naturally resilient fibers |
Price: | Mid to high price range; considered a sustainable luxury fiber |
Elasticity: | Moderate elasticity |
Moisture Wicking: | Excellent — ideal for cold and active environments |
Hypoallergenic: | Yes — contains little to no lanolin |
Care: | Handwash recommended; less delicate than cashmere |
Pilling: | Low tendency to pill |
Availability: | Limited; harvested seasonally in high-altitude regions |
camel hair
Source: | Soft undercoat of Bactrian camels (primarily from Central Asia and the Middle East) |
Softness: | Soft, though slightly coarser than cashmere |
Warmth: | Excellent insulation; well-suited for harsh, cold climates |
Weight: | Slightly heavier than cashmere but still comfortable |
Durability: | Durable and strong fibers |
Price: | Mid-range; rarer but less known than cashmere or yak wool |
Elasticity: | Moderate elasticity |
Moisture Wicking: | Good moisture management |
Hypoallergenic: | Yes; low lanolin content |
Care: | Best handwash or dry clean |
Pilling: | Moderate tendency to pill |
Availability: | Limited; seasonal and region-specific |